top of page

C54
Diesel Power
Cruising Speed
Fuel Consumption
Range
1900 hp
28 kn
38 gal/h
160 nm
DISCOVER
Elevate Your Yachting Experience
Italian Design, High Performance, and Unmatched Comfort Redefined
Technical Specification
Information | American Standart |
---|---|
Beam | 15.52ft |
engine | 2 x VP IPS 950 D11 (2 x 725 Hp) |
Max Speed | 36 knots |
Propulsion System | IPS |
Cabins | n. 3 + 1 crew (opt) – n. 1 Toilet + 1 crew (opt) |
Weight with Engine | 44,753.73 lbs |
Person Capacity | 14 persons |
Fuel Tank | 528.34gal |
Water Tank | 141.51gal |
Draught | 4.59 ft |
Holding Tank | 43.73gal |
Berths | n. 6 + 1 crew (opt) |
Plank Size | 11.81 x 5.91 ft |
Restyling | Centrostiledesign |
Category | B |
EC Certifying Length | 49.45ft |
Full Length | 53.67 ft |

bottom of page