top of page

C68
Diesel Power
Cruising Speed
Fuel Consumption
Range
2400 hp
26 kts
65 gal/h
300 nm
DISCOVER
Elevate Your Yachting Experience
Italian Design, High Performance, and Unmatched Comfort Redefined
Information | American Standart |
---|---|
Beam | 16.63 ft |
Engine | 2 x IPS 1200 – D13 (1800 HP – 1324 KW) |
Max Speed | IPS 1200 36 knots |
Propulsion System | IPS |
Cabins | n. 3 / 4 +1 crew – Toilet 3 + 1 crew |
Weight with Engine | 66,139 lbs |
Persons Capacity | 14 persons |
Fuel Tank | 844.55 gal |
Water Tank | 264.17 gal |
Draught | 5.25 ft |
Holding Tank | 105.67 gal |
Berths | n. 6 / 8 + n. 1 crew |
Plank Size | 12.14 x 5.45 ft |
Restyling | Centro stile design |
Categoria | B |
EC Certifying Length | 63.12 ft |
Full Length | 69.03 ft |

bottom of page